History for the Horse: AAKARSHAKA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 61 | 30Aug26 | 20 | M3Y | 1800 M | 27 | 3f | 54.5 | 54 | Md Ismail | 4 | A | 8 | 5 | 1-53.79 | 1-55.78 | 12L | MAJESTIC LEGACY |
| Level start, tucked up towards the rear inside Ruby Tuesday early, still last turning for home, then kept on down the straight without menacing the principals, passing a few tiring runners late to finish an even fifth. | ||||||||||||||||||
| HM26 | 38 | 16Aug26 | 20 | M3Y | 1600 M | 27 | 3f | 54.5 | 54 | Md Ismail | 7 | A | 6 | 4 | 1-39.67 | 1-40.90 | 7.75L | MASTER CLASS |
| Even start, raced behind Grit N Grace in the rear half early, improved steadily to be just behind the front bunch approaching the turn, entered the straight in fourth, stayed one-paced in the final furlong to hold that spot at the finish | ||||||||||||||||||
| HM26 | 32 | 10Aug26 | 20 | CL3 | 1400 M | 27 | 3f | 54.5 | 54 | Md Ismail | 7 | A | 8 | 6 | 1-26.04 | 1-28.50 | 15L | LOVE ALL |
| Level start, dropped towards the rear with We Seethesamesun, a few lengths adrift, still well back when Digital Empress led into the turn, rounded the bend in about 8th, made some late headway down the centre to finish sixth without troubling the leaders | ||||||||||||||||||
| HM26 | 18 | 03Aug26 | 20 | M3Y | 1200 M | 27 | 3f | 54.5 | 54 | Md Ismail | 1 | A | 5 | 12 | 1-13.83 | 1-15.53 | 18.75L | EXCALIBUR |
| Good jump, showed out in front early before being joined and passed by My Day near the 1000, shuffled back to midfield as Excalibur improved, held a middle spot around the bend, then weakened steadily in the straight to finish well down the field. | ||||||||||||||||||
| HW2526 | 54 | 31Mar26 | 20 | M3Y | 1100 M | 0 | 3f | 54.5 | 54 | Md Ismail | 6 | A | 10 | 10 | 1-05.76 | 1-10.86 | 30.75L | DIVINE TIGER |
| Level break, soon at the tail throughout, still last on the home turn around 10, under pressure but not picking up, and merely pulled up the rear in the straight to finish a distant last behind all the others. | ||||||||||||||||||
| HW2526 | 37 | 24Mar26 | 20 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Md Ismail | 8 | A | 12 | 12 | 1-13.74 | 1-36.25 | 136.25L | THE LAST AVTAR |
| Level start but could not go the early pace, settled at the rear and stayed completely detached throughout, trailed the field around the home bend in 12th at 600 m, merely followed them home to cross the line last without ever improving. | ||||||||||||||||||
