History for the Horse: AABUSHAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 207 | 03Apr26 | 12 | CL2 | 1200 M | 84 | 5g | 59.5 | 59 | Shezad Khan | 13 | A | 11 | 12 | 1-11.72 | 1-12.72 | 4.75L | MERLET |
| Level start, shifted back early to race among the backmarkers as the field settled behind Aperol, held that rearward spot past the 800 and 600, took the turn near last and was never sighted making ground, ending up one of the last to finish | ||||||||||||||||||
| KW2526 | 200 | 27Mar26 | 15 | CL1 | 1200 M | 87 | 5g | 52 | 52 | Hasib Alam | 2 | A | 9 | 5 | 1-11.15 | 1-12.6 | 9.25L | SHINE |
| Level break, was towards the rear early, then seen third last on the outside as the field approached the 800 and 600, still in that rear group around the bend, came into the straight but only stayed on at the back to finish fifth | ||||||||||||||||||
| KW2526 | 174 | 12Mar26 | 11/2 | CL1 | 1600 M | 87 | 5g | 53 | 53 | Hindu Singh | 8 | A | 7 | 9 | 1-36.17 | 1-38.17 | 12.5L | RULING STAR |
| Level break, soon in the rear division behind Golden Warrior, still well back as they straightened in 7, never in striking range, made no significant headway through the last 300 and stayed on tamely among the also-rans. | ||||||||||||||||||
| KW2526 | 95 | 11Jan26 | 13/2 | CL2 | 1600 M | 81 | 5g | 59.5 | 59 | Hindu Singh | 3 | A | 5 | 1 | 1-38.95 | 1-38.95 | -L | AABUSHAN |
| Settled last of five early, still at the tail as Aeropoli cut out a strong gallop, turned for home in fifth, then launched wider out with a big run, surged alongside Aeropoli and got up in a bobbing finish to score narrowly | ||||||||||||||||||
| KW2526 | 83 | 01Jan26 | 7 | CL1 | 2200 M | 81 | 5g | 50 | 50 | Hindu Singh | 5 | A | 5 | 4 | 2-17.92 | 2-18.77 | 5.25L | MAIN STREET |
| Level break, prominent early in second before easing back to midfield on the inside, about 4th or 5th turning for home, held a handy spot into the straight and kept on at one pace to finish just behind King of Mafia | ||||||||||||||||||
| KW2526 | 37 | 29Nov25 | 6 | CL2 | 1600 M | 72 | 4g | 54.5 | 54 | Hindu Singh | 5 | A | 4 | 1 | 1-39.09 | 1-39.09 | -L | AABUSHAN |
| Out early, raced fourth behind Natural Grace and Watch My Stride, held position into the bend, swung widest in the straight, produced a surging late run to sweep past rivals and score decisively | ||||||||||||||||||
| KW2526 | 9 | 06Nov25 | 15 | CL2 | 1400 M | 72 | 4g | 57 | 57 | Hindu Singh | 5 | A | 6 | 7 | 1-29.16 | 1-30.40 | 7 1/2L | ZURI |
| Broke cleanly, raced towards the rear throughout, showed little improvement in the straight and finished among the last | ||||||||||||||||||
| KM25 | 59 | 28Sep25 | 13/2 | CL2 | 1400 M | 72 | 4c | 54 | 54 | Suraj Narredu | 2 | A | 10 | 1-25.19 | 1-30.27 | 16 1/2L | KING LOUIS | |
| stayed at the rear of the field all through the race | ||||||||||||||||||

