R.No.98 -Cl.(PU26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2634 | GOLDEN HEART | Saurav Rawat | 3 | 61 | 4 | 4 | 1 | 1:27:76 | L | Level start, settled fifth as they passed 1200, still mid-pack and 3–4 off the fence at the 800, loomed up in the centre, then charged powerfully on the stand side to nail Beyond Stars close home and win. |
| 2527 | BEYOND STARS | S Zervan | 7 | 61 | 5 | 3 | 2 | 1:27:85 | 0.5L | Nice break, settled third early, held that prominent spot at the 800, then ranged up strongly on the stand side, hit the front by about a length and a half at 250, but was collared late by Golden Heart, finishing second. |
| 1818 | FLASHMAN | Omkar Akhade | 1 | 57 | 5 | 6 | 3 | 1:28:09 | 2L | Level break, dropped out third last early with Flashman on the outside of Red Merlot, still there at the 800 and around the bend, came through in the straight to stay on steadily and finish an honest third without threatening the first two. |
| 2119 | ASHWA ANKARA | S Siddharth | 4 | 59 | 7 | 5 | 4 | 1:28:40 | 4L | Clean jump, tucked on the inside in fourth early, still saving ground on the fence behind Golden Heart at the 800 and home turn, stayed on in the straight without a strong dash to finish just behind the placed horses in fourth. |
| 1917 | RED MERLOT | Avinash Paswan | 6 | 58 | 8 | 7 | 5 | 1:29:50 | 11L | Level start, raced behind Golden Heart with Red Merlot inside Flashman as they passed 1200, stayed in midfield at the 800 and around the bend, then kept on at one pace in the straight to finish a plugging fifth. |
| 2221 | FAY | T S Jodha | 5 | 59 | 4 | 2 | 6 | 1:29:72 | 12.5L | Out early, Fay showing out in front passing 1200, joined by Gibson Knott and racing second inside at the 800, brought them home first into the straight, then faded steadily under pressure to finish only sixth. |
| 1614 | SOUTH BEACH | N S Parmar | 2 | 56 | 4 | 8 | 7 | 1:30:27 | 16L | Level break but dropped to the rear within strides, always last as they passed 1200 and still trailing the field at the 800 and around the turn, made no significant impression in the straight and finished at the tail. |
| 1816 | GIBSON KNOTT | K Nazil | 8 | 57 | 6 | 1 | 8 | 1:31:15 | 21.5L | Smooth beginning, moved up on the outside to join and then head Fay by half a length at 800, led them into the final turn and straight, but came under pressure and dropped right back to finish last of all. |
