R.No.66 -Cl.(PU26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2525 | SHE'S A TEASER | Bhawani Singh | 5 | 60 | 6 | 1 | 1 | 0:59:72 | L | Out smartly to lead, dictating terms early from Sky Full Of Stars, still in front at the 800 and 600, turning for home as clear leader, kept finding through the last 100 to hold challengers and score |
| 2121 | SKY FULL OF STARS | Akshay Gaikwad | 10 | 58 | 4 | 2 | 2 | 0:59:85 | 0.75L | Broke well to sit just outside the leader, shadowing She's A Teaser past the 800 and 600, turned for home in close pursuit, ranged up strongly in the straight but could not get past, finishing game second |
| 1515 | TRAIL BLAZER | Ramswarup | 2 | 53 | 4 | 4 | 3 | 1:00:10 | 2.5L | Settled along the inside rail behind the first trio, held midfield as they passed 800 and 600, improved in the centre then switched out on the bend, loomed up galloping strongly down the outside to grab a close third |
| 2121 | BETWEEN FRIENDS | P P Dhebe | 8 | 58 | 10 | 5 | 4 | 1:00:12 | 2.5L | Raced wide on the outside pack after a level break, midfield as they went past the 800 and 600, tracked the improving runners round the turn, stayed on steadily in the straight to force a photo for minor money |
| 2323 | HOUSE OF LORDS | Avinash Paswan | 7 | 54 | 7 | 3 | 5 | 1:00:23 | 3.25L | Jumped evenly to race handy in the centre in red cap, tracked the leaders past 800, took the run towards the inside at 600, turned up the inner, then began to warm up late, battling on to finish behind the photo pair |
| 1313 | SUSSING | K Nazil | 3 | 54 | 9 | 7 | 6 | 1:00:29 | 3.25L | Settled back in the field after a level jump, towards the rear past the 800 and 600, followed the main bunch round the turn without notable move, stayed on one pace under pressure in the straight to finish in midfield |
| 66 | MOMENT OF MADNESS | N S Parmar | 1 | 51 | 10 | 8 | 7 | 1:00:37 | 3.75L | Broke evenly but was positioned towards the rear, racing behind Ashwa Ankara and others as they passed 800 and 600, cornered well back, made no significant headway in the straight and finished towards the rear division |
| 2323 | ASHWA ANKARA | Amyn Merchant | 9 | 59 | 7 | 6 | 8 | 1:00:37 | 3.75L | Bit lethargic at the start, dropping behind the early leaders, still well back as they passed 800 and 600, swung for home with plenty to do, plugged on without quickening markedly to finish just behind the midfield runners |
| 2323 | SAMSON | A Prakash | 6 | 59 | 5 | 9 | 9 | 1:00:71 | 5.75L | Left the gates on the outside but was soon at the back, racing widest as they passed 800 and 600, negotiated the bend last, never threatened thereafter and dropped out further in the straight to finish a clear last |
