R.No.51 -Cl.(PU26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4048 | LITTLE JOHN | Neeraj Rawal | 3 | 49 | 4 | 4 | 1 | 2:05:43 | L | Smooth beginning, settled last of five early, held the inside behind Manoir and Kimiko till the 1200, still in rear entering the straight, then galloped strongly to the right of the picture, surged past Oliver late to nail it on the post |
| 5861 | OLIVER | Yash Narredu | 2 | 58 | 4 | 1 | 2 | 2:05:44 | L | Out early, straight to the front from the start, opened up three lengths passing the 1800 and still about two clear at the 1200, led around the home turn from Diego Garcia, fought on gamely in a nailbiting finish but was collared late by Little John |
| 5757 | MANWAR | Akshay Kumar | 1 | 57 | 4 | 3 | 3 | 2:05:90 | 3L | Level break, settled second behind Oliver early, held that stalking spot past the 1400 and 1200, was slightly shaken up entering the straight, then looked for the run in the centre, tried to thread through between runners and stayed on to finish a close third |
| 4745 | DIEGO GARCIA | A Sandesh | 5 | 52 | 4 | 2 | 4 | 2:06:18 | 4.75L | Clean jump, moved up third on the outside early, tracked Oliver a couple of lengths away past the 1400 and improved to range up menacingly near the entrance of the home straight, briefly challenged but was headed and kept on at one pace to finish fourth |
| 6463 | KIMIKO | Ramswarup | 4 | 59 | 7 | 5 | 5 | 2:07:00 | 9.75L | Missed the jump badly, lost about four to five lengths, recovered to catch up and race at the rear before improving wide to sit outside Little John, circled very wide turning for home, stayed on past the 200 but could not quicken further and ended up last |
