R.No.28 -Cl.(PU26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 108114 | SHAMBALA | Omkar Akhade | 4 | 58 | 5 | 4 | 1 | 1:08.48 | L | Smooth beginning, settled behind Market King early, creeping closer past 800 while making a slight forward move in mid-pack, swung wide from fourth at the bend, then galloped strongly down the outside to surge past Credence and score going away |
| 9899 | CREDENCE | S Siddharth | 1 | 53 | 5 | 1 | 2 | 1:08.65 | 1.25L | Level break, pushed along on the inside to lead from the start, held half a length over Turn And Burn at 800, still dictating turning for home in first, fought on the inside in the straight but was collared late by Shambala to finish second |
| 102102 | MARKET KING | Vivek G | 5 | 60 | 9 | 2 | 3 | 1:08.77 | 2L | Nice break to sit third on the rails behind Credence and Turn And Burn, held the fence at the 800 and around the clubhouse corner, loomed up toward the inside in second entering the straight, stayed on without matching the front two and finished a clear third |
| 8786 | FIGHTON | P P Dhebe | 6 | 52 | 6 | 5 | 4 | 1:08.88 | 2.75L | Level start, quickly into second initially behind Credence before easing back as others improved, dropped to midfield passing 800 and further behind at the 600, turned for home from fifth, could only stay on at one pace in the straight to claim fourth |
| 9896 | MOJITO | D A Naik | 3 | 58 | 7 | 6 | 5 | 1:09.33 | 5.5L | Started evenly but unhurried, settled last about five lengths adrift of the main group early, remained at the tail past 800 and 600, swung widest from sixth at the bend, made no significant impression in the straight and ended up last of six |
| 8886 | TURN AND BURN | N S Parmar | 2 | 53 | 5 | 3 | 6 | 1:09.76 | 8.25L | Out early and driven to race up on the outside of Credence, almost matching strides in second at the 800, still handy at the clubhouse corner but coming under pressure, turned for home in third, weakened steadily in the straight and faded out to finish sixth |
