R.No.2 -Cl.(PU26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 8796 | SOVEREIGN KING | A Sandesh | 5 | 51 | 4 | 2 | 1 | 1:25.12 | L | Level start, early on the outside improving from fourth as Western Star cut out the pace, taken three-wide at the clubhouse corner, loomed up alongside the leader entering the straight, surged ahead late and was joined but held narrowly |
| 8790 | KAVYA | N S Parmar | 2 | 51 | 4 | 3 | 2 | 1:25.13 | L | Level start, dropped out last early, saved every inch on the inside while improving to midfield by the turn, hammed up for a run in the straight, switched out, warmed up strongly late to lunge at Sovereign King and finish a whisker away |
| 105105 | WESTERN STAR | Antony Raj S | 3 | 60 | 4 | 1 | 3 | 1:25.54 | 2.5L | Level break, soon pushed forward to lead clearly passing 1200 and five-and-a-half, kicked on as the clear leader around the clubhouse corner and home turn, still in front 200 out, but collared late to finish a close third behind the duelling pair |
| 104102 | MARKET KING | C S Jodha | 4 | 60 | 9 | 5 | 4 | 1:25.94 | 5L | Level start, settled in third behind Western Star and Irish Gold in the early stages, dropped back to last nearing the bend, turned for home behind the field, stayed on one-paced in the straight to go past only Irish Gold and finish fourth |
| 9492 | IRISH GOLD | P Trevor | 1 | 55 | 6 | 4 | 5 | 1:26.51 | 8.5L | Level jump, Pete Trevor sent him straight to the front early before being headed by Western Star, tracked the leader in second till the bend, on the inside turning for home, poked through the centre briefly, then faded in the last part to finish last |

