R.No.123 -Cl.(PU26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2941 | SIR CHURCHILL | Suraj Narredu | 7 | 56 | 3 | 1 | 1 | 1:24:71 | L | Got off to a flyer, quickly bowling along in front and maintaining a two-length cushion at the bend in first, kicked again on turning for home, broke away in the straight and kept on strongly to hold them comfortably. |
| 3233 | TAAQATH | Vivek G | 2 | 56 | 3 | 3 | 2 | 1:25:02 | 2L | Broke on even terms, settled tucked in behind the pace, then made a forward move before the bend to sit third in traffic, angled through the center in the straight, kept on steadily to grab a clear second at the finish. |
| 2727 | ACROBATIC | Antony Raj S | 5 | 54 | 3 | 2 | 3 | 1:25:60 | 5.75L | Clean jump, soon up chasing Sir Churchill on the outside, remained prominent throughout, turned for home in third on the outer, moved up menacingly in the straight but could not quicken with the front pair, staying on for third. |
| 2424 | SKY BOUND | A S Peter | 1 | 54 | 3 | 4 | 4 | 1:26:11 | 9L | Level break, dropped out in midfield early, always a few lengths off the leading trio, raced the bend in fourth, brought to the straight under pressure, stayed on at one pace without threatening, finishing a distant but clear fourth. |
| 2624 | IRISH TWIST | C Umesh | 4 | 54 | 3 | 5 | 5 | 1:26:22 | 9.75L | Level start, settled toward the rear behind Sky Bound, always detached from the main bunch, took the bend in fifth, entered the straight still off the leaders, plugged on down the outside to finish behind Sky Bound without making any serious impression. |
| 030 | MEGATRON | H Zeeshan | 6 | 56 | 3 | 6 | 6 | 1:31:32 | 41.75L | Very slowly out, losing about seven to eight lengths at the jump, trailed far behind and never in contention, followed the field at long intervals around the bend in last, only passing the post well behind as the final runner. |
