R.No.93 The Suraiya & Masoom Master Cup-Cl.Class 3 / Horses Rated 40 to 66 (20 to 39 Eligible)(PU25)
21Sep25 Distance:1200 M Stake:650K PMR-P 4.4/FR:7
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5064 | WESTERN STAR | Antony Raj S | 5 | 53 | 3y | 2 | 1 | 1:07.87 | L | handy 2nd till entering straight, put in a top gear, surged ahead and drew away to score a smashing encore and remain unbeaten in his career |
| 5153 | BEE MAGICAL | Neeraj Rawal | 1 | 54 | 3y | 3 | 2 | 1:08.86 | 6 1/4L | 3rd till turn, in futile chase of the winner |
| 5150 | APEROL | P Trevor | 2 | 54 | 4y | 5 | 3 | 1:09.38 | 9 1/2L | 5th till turn, improved to finish 3rd |
| 4846 | GODDES OF DAWN | Ramswarup | 3 | 47 | 5y | 4 | 4 | 1:09.81 | 12 1/4L | 4th till turn, failed to improve further |
| 4745 | SOCIAL BUTTERFLY | Aditya Waydande | 7 | 49 | 3y | 1 | 5 | 1:09.92 | 13L | led till turn, weakened - seems to have lost its bearings for now |
| 6260 | QUICKER | Bharat Singh | 6 | 54 | 4y | 6 | 6 | 1:10.75 | 18 1/4L | last throughout |
| 5543 | DIVINE INTUITION | Vivek G | 4 | 56 | 6y | 7 | DNF | 18 1/4L | reared up and flipped over as the gates opened |

