R.No.65 The Shivalik Showers Plate-Cl.Class 2 / Horses Rated 60 to 86 (40 to 59 Eligible)(PU25)
31Aug25 Distance:1200 M Stake:750K PMR-P 4.6/FR:4
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6778 | FONTANA | Aditya Waydande | 8 | 49 | 5y | 3 | 1 | 1:08.49 | L | 4th till 800, then 3rd till turn, hit front approaching distance post to go away and score a fabulous encore in the end |
| 6466 | TIMELESS VISION | A Prakash | 1 | 50 | 4y | 4 | 2 | 1:08.87 | 2 1/2L | 3rd till 800, then 4th till turn, improved to beat Fighton for the runner up berth close home |
| 8283 | FIGHTON | N S Parmar | 2 | 59 | 5y | 1 | 3 | 1:08.88 | 2 1/2L | set pace till 200, weakened |
| 7575 | AZRINAZ | A Sandesh | 9 | 56 | 5y | 5 | 4 | 1:08.94 | 2 1/2L | 5th till turn, ended a close 4th leisurely |
| 6968 | SIR BAFFERT | K Pranil | 5 | 53 | 8y | 6 | 5 | 1:09.11 | 3 1/2L | 6th till turn, ended a close 5th - bears watching now |
| 6967 | RAMBLER | T S Jodha | 4 | 53 | 8y | 7 | 6 | 1:09.68 | 7L | not much of a show throughout |
| 6363 | MR BRAINWASH | N Bhosale | 7 | 50 | 5y | 8 | 7 | 1:10.05 | 9 1/4L | slowly away, in rear till turn, improved a bit |
| 7978 | CELLINI | S A Amit | 6 | 58 | 9y | 2 | 8 | 1:10.17 | 10L | 2nd till turn, faded out thereafter |
| 7373 | BUBBLY BOY | R Shelar | 3 | 55 | 5y | 9 | 9 | 1:10.32 | 11L | no show throughout |

