R.No.5 The Elegance Plate Div-1-Cl.Class 5 / Horses Rated 1 to 26, 4 Years Old and Over(PU25)
18Jul25 Distance:1200 M Stake:500K PMR-P 4.4/FR:6
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1226 | SHE'S A TEASER | Bhawani Singh | 1 | 54 | 5y | 1 | 1 | 1:11.32 | L | start to finish in an enthusiastic manner |
| 1416 | ZIP ALONG | C Umesh | 8 | 55 | 6y | 2 | 2 | 1:12.02 | 4 1/2L | chased the winner in vain all the way - ignore this effort |
| 2223 | CONTINENTAL DRIFT | Santosh G | 5 | 59 | 4y | 4 | 3 | 1:12.15 | 5 1/4L | 4th till turn, saved place money in the end |
| 2019 | MA CHERIE | S G Prasad | 7 | 58 | 4y | 8 | 4 | 1:12.47 | 7 1/4L | 8th till turn, improved to finish 4th leisurely - will do better over an extended trip |
| 2220 | PRECIOSO | Omkar Akhade | 2 | 54 | 6y | 9 | 5 | 1:12.61 | 8 1/4L | last till turn, improved to finish 5th |
| 55 | HIGH SPIRIT | A Prakash | 6 | 51 | 6y | 3 | 6 | 1:12.66 | 8 1/4L | 3rd till turn, receded |
| 2018 | MOHSIN | D A Naik | 9 | 58 | 6y | 5 | 7 | 1:12.73 | 8 3/4L | 5th till turn, faded out |
| 2321 | TAABIIR | Sonu Chouhan | 4 | 55 | 4y | 7 | 8 | 1:13.11 | 11 1/4L | on a weight reducing mission |
| 2625 | YOURE GORGEOUS | Ramswarup | 3 | 56 | 4y | 6 | 9 | 1:17.16 | 36 1/2L | 6th till turn, weakened |

