R.No.3 The Vibrant Plate Div-2-Cl.Class 4 / Horses Rated 20 to 46 (0 to 19 Eligible)(PU25)
18Jul25 Distance:1400 M Stake:550K PMR-P 4.4/FR:6
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3951 | FABLE | A Sandesh | 5 | 59 | 4y | 5 | 1 | 1:26.30 | L | 4th till 1200, then a close 5th till turn, warmed up and took charge from Moonlight Kiss midway in the home stretch to romp home smartly |
| 2831 | BEYOND STARS | Antony Raj S | 8 | 53 | 4y | 4 | 2 | 1:26.88 | 3 3/4L | 3rd till 1200, then 4th till turn, shifted out and galloped under a fury of backhanders to gain the runner up berth in the end |
| 2627 | MOONLIGHT KISS | C Umesh | 9 | 52 | 5y | 2 | 3 | 1:26.91 | 3 3/4L | 2nd till turn, snatched lead from 300, failed to kick on |
| 2727 | GOLDEN HEART | S J Sunil | 1 | 53 | 3y | 1 | 4 | 1:27.04 | 4 1/2L | set pace till 300, weakened along the fence after a good lung opener |
| 2624 | GOLDIVA | N Bhosale | 2 | 52 | 6y | 8 | 5 | 1:27.34 | 6 1/2L | last till turn, improved to finish 5th |
| 2726 | STAR IMPACT | A Prakash | 3 | 53 | 4y | 3 | 6 | 1:27.42 | 7L | 5th till 1200, then 3rd till turn, dropped back |
| 2726 | NORTHBOUND | R Ajinkya | 6 | 53 | 6y | 6 | 7 | 1:27.61 | 8 1/4L | 6th till turn, weakened thereafter |
| 3230 | LORD MURPHY | Aditya Waydande | 4 | 50 | 6y | 7 | 8 | 1:29.85 | 22 1/4L | 7th till turn, faded out to finish last |

