R.No.114 The N. K. Pudumjee Salver-Cl.Class 2 / Horses Rated 60 to 86 (40 to 59 eligible)(PU25)
11Oct25 Distance:1600 M Stake:900K PMR-P 4.4/FR:2
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 7890 | THE MILENIUM FORCE | A Sandesh | 4 | 57 | 4y | 3 | 1 | 1:37:50 | L | Raced prominently in third till the bend, improved smoothly approaching the turn, surged ahead soon after entering the straight, and was ridden out by A. Sandesh to win comfortably, drawing clear for an authoritative victory. |
| 7072 | CHRISTOFLE | P Trevor | 2 | 53 | 5y | 4 | 2 | 1:37:92 | 2 3/4L | Settled in mid-bunch early, moved up steadily from fourth near the 600m, switched out wide entering the straight, finished on strongly under Trevor’s riding to grab second, but found the winner too good in the closing stages. |
| 6364 | KIMIKO | C Umesh | 3 | 50 | 6y | 6 | 3 | 1:38:14 | 4L | Raced behind the mid-pack early, began to improve from the 600m, angled out while turning for home, stayed on resolutely under pressure, and finished well in the last furlong to secure a commendable third. |
| 7272 | BUBBLY BOY | Aditya Waydande | 5 | 52 | 5y | 8 | 4 | 1:38:21 | 4 1/2L | Missed the jump badly and tailed off last early, made gradual progress along the backstretch, came wide into the straight, responded late under urging, and finished on nicely to take the fourth spot despite the poor start. |
| 6563 | FORTUNATE SON | P P Dhebe | 8 | 51 | 6y | 1 | 5 | 1:38:59 | 7L | Jumped well to lead early, held the advantage till the bend, was headed soon after entering the straight, fought on briefly before fading in the final 100m to finish fifth after doing all the early running. |
| 7371 | ALPINE STAR | Mustakim Alam | 7 | 55 | 6y | 2 | 6 | 1:39:25 | 11 1/4L | Showed early pace to race second till the bend, lost ground as they straightened up for home, came under pressure in the straight, and weakened gradually to finish sixth. |
| 7979 | COEUR DE LION | A Prakash | 1 | 58 | 6y | 9 | 7 | 1:39:33 | 11 3/4L | Raced at the tail throughout, never in contention at any stage, ridden vigorously from the 600m but failed to pick up momentum and finished last, completely outpaced. |
| 8178 | REGAL COMMAND | Bhawani Singh | 6 | 59 | 7y | 7 | 8 | 1:39:41 | 12 1/4L | Raced second last early, pushed along from the 600m, turned wide for home, tried to improve in the straight but found little response, finishing seventh without troubling the front-runners. |

