R.No.112 The Panamera Plate Div-1-Cl.Class 4 / Horses Rated 20 to 46 (0 to 19 Eligible)(PU25)
04Oct25 Distance:1400 M Stake:550K PMR-P 4.4/FR:3
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4141 | WINGS OF FURY | A Sandesh | 4 | 58 | 3y | 1 | 1:26.77 | L | made it start-to-finish in style, though ran slightly erratic in the straight | |
| 3131 | RED MERLOT | Avinash Paswan | 2 | 48 | 7y | 2 | 1:27.00 | 1 1/2L | 6th till 800, 5th till the bend, ran on strongly to finish a fine 2nd | |
| 4444 | TIMELESS FORTUNE | Suraj Narredu | 5 | 60 | 3y | 3 | 1:27.06 | 1 1/2L | raced 2nd till 300, then weakened | |
| 4545 | TREASURE GOLD | Vivek G | 11 | 60 | 8y | 4 | 1:27.39 | 3 1/2L | 2nd till 800, 3rd till the bend, lost ground late | |
| 4040 | ANGE RAPHAEL | Antony Raj S | 1 | 58 | 3y | 5 | 1:27.52 | 4 1/4L | raced 3rd till the bend, faded away later | |
| 4242 | MYSTERIOUSSTRANGER | Santosh G | 6 | 59 | 4y | 6 | 1:27.83 | 6 1/4L | was 4th till the bend, dropped out in the straight | |
| 3131 | PRECIOSO | Omkar Akhade | 9 | 48 | 6y | 7 | 1:28.10 | 8L | came from the tail end to finish 7th | |
| 3333 | BELIEVE | Bhawani Singh | 8 | 54 | 5y | 8 | 1:28.12 | 8L | 8th till the bend, failed to move up | |
| 2525 | WRANGLER | Aditya Waydande | 7 | 48 | 3y | 9 | 1:28.57 | 10 3/4L | 5th till 800, 7th till the bend, faded away | |
| 3535 | NELSON RIVER | S Mosin | 3 | 55 | 6y | 10 | 1:28.96 | 13 1/4L | never figured in the race | |
| 3838 | STAR ROMANCE | S J Sunil | 10 | 57 | 6y | 11 | 1:57.79 | 193 1/2L | planted at the start and trailed for the rest of the way |

