R.No.4 The Welcome Cup Div-2-Cl.Class 3 / A handicap for Horses Rated 40 to 65(OO21)
14Apr21 Distance:1200 M Stake:424K PMR-P 3.1/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4367 | GRANDIOSE | C A Brisson | 7 | 54 | 4y | 1 | 1:14.75 | L | ||
| 5064 | RIPPLING WATERS | Nakhat Singh | 6 | 57 | 4y | 2 | 1:14.99 | 1 1/2L | ||
| 5555 | SHALEM | B R Kumar | 3 | 60 | 4y | 3 | 1:15.53 | 4 3/4L | ||
| 5250 | STAR RANKING | Surya Prakash | 1 | 56 | 6y | 4 | 1:15.57 | 4 3/4L | ||
| 4743 | QUEENS HALL | Shahar Babu | 4 | 56 | 6y | 5 | 1:15.83 | 6 1/4L | ||
| 4847 | PACIFIC | G Manikandan | 5 | 56 | 4y | 6 | 1:15.84 | 6 1/4L | ||
| 4831 | OLYMPICDUEL | Kuldeep Singh | 8 | 56 | 6y | 7 | 1:16.60 | 10 3/4L | ||
| 4736 | WELCOME BABY | R Manish | 2 | 56 | 6y | 8 | 1:16.85 | 12 1/4L |

