R.No.38 The May Day Cup-Cl.Maiden Horses / For 3 Years old Only (No Allowance can be claimed)(OO21)
01May21 Distance:1300 M Stake:600K PMR-P 3.2/FR:2
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 049 | BOHEMIAN GRANDEUR | Nakhat Singh | 3 | 54 | 3y | 1 | 1:22.61 | L | ||
| 052 | HALLUCINATE | P Koushik | 6 | 54 | 3y | 2 | 1:23.25 | 3 3/4L | ||
| 029 | SOVEREIGN POWER | Rajendra Singh | 1 | 54 | 3y | 3 | 1:23.48 | 5 1/4L | ||
| 2724 | REIGN OF TERROR | Kuldeep Singh | 4 | 56 | 3y | 4 | 1:23.71 | 6 3/4L | ||
| 3228 | GLORIOUS SYMPHONY | Nikhil Naidu | 8 | 54 | 3y | 5 | 1:23.88 | 7 3/4L | ||
| 048 | ANDROMEDA SKY | B R Kumar | 7 | 54 | 3y | 6 | 1:24.12 | 9 1/4L | ||
| 2617 | JET THUNDER | Surya Prakash | 5 | 56 | 3y | 7 | 1:24.46 | 11 1/4L | ||
| 033 | QUEEN OF FAME | Shahar Babu | 2 | 54 | 3y | 8 | 1:25.14 | 15 1/4L | ||
| 023 | BEAUREGARD | A M Alam | 10 | 54 | 3y | 9 | 1:26.88 | 25 3/4L | ||
| 00 | STAGE CRAFT | R Manish | 9 | 56 | 3y | 10 | 1:29.01 | 38 3/4L |

