R.No.58 The Poor Horses Plate Div-2 -Cl.Class 4 / Horses Rated 20 To 45r(OO18)
06Jun18 Distance:1100 Stake:300K PMR-P 3.98/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3446 | STAR DREAMS | AKSHAY KUMAR | 4 | 56 | 3yo | 1 | 1 | 1:08.33 | L | |
| 2629 | AMAZON CAT | P K GADDAM | 5 | 51 | 7yo | 2 | 2 | 1:08.70 | 2 1/4L | |
| 2627 | PETUNIA | MD FARHAN ALAM | 7 | 49 | 4yo | 4 | 3 | 1:09.08 | 4 1/2L | |
| 3333 | GEORGIA(OLD) | KISHORE KADAM | 6 | 56 | 3yo | 5 | 4 | 1:09.12 | 4 1/2L | |
| 4139 | DRUID'S POTION | A ASHHAD ASBAR | 10 | 60 | 3yo | 3 | 5 | 1:09.30 | 5 1/2L | |
| 3835 | GOOD FRUIT | NOORSHED ALAM | 2 | 58 | 7yo | 7 | 6 | 1:10.03 | 10L | |
| 3029 | HAZYMORN | SHAHAR BABU | 8 | 54 | 3yo | 9 | 7 | 1:11.04 | 16L | |
| 2118 | SECRET STYLE | A AYAZ KHAN | 1 | 50 | 4yo | 6 | 8 | 1:11.11 | 16L | |
| 4441 | SHINING BAY | MUZAFFAR ALAM | 3 | 56 | 7yo | 8 | 9 | 1:11.33 | 17 1/4L | |
| 370 | QUEEN OF VENICE | A M ALAM | 9 | 53 | 3yo | 10 | DNF | 17 1/4L |

