R.No.6 The Fantasy Dream Plate Div-1-Cl.Class 4 / Horses Rated 20 to 45(MW2526)
19Nov25 Distance:1200 M Stake:450K PMR-P 2.9/FR:1.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4559 | BEAUTIFUL BLOOM | M Prabhakaran | 6 | 62 | 4y | 5 | 1 | 1:14.01 | L | Good jump, settled in mid-division early, improved steadily to hold fifth at the bend, swept past the leaders inside the last 300m and drew away smartly to win with authority |
| 3739 | SEIKO KATSU | C Umesh | 10 | 58 | 4y | 6 | 2 | 1:14.77 | 4 3/4L | Got off well, raced midfield early, held sixth at the bend, made a strong wide run in the straight and finished on resolutely to take second |
| 3435 | KNOTTY IN BLUE | S G Prasad | 11 | 57 | 7y | 4 | 3 | 1:14.84 | 4 3/4L | Level start, raced in the middle bunch, held fourth at the bend, stayed on gamely through the straight and finished a battling third |
| 4040 | AUTHENTIC BELL | S Imran | 5 | 60 | 6y | 7 | 4 | 1:14.94 | 5 1/2L | Smooth beginning, settled midfield, held seventh at the bend, made a steady inside run in the straight but lacked the final acceleration and finished fourth |
| 4139 | BIOMETRIC | Md Imran Ashraf | 7 | 60 | 8y | 3 | 5 | 1:15.08 | 6 1/4L | Nice break, raced close behind the early pace, held third at the bend, came under pressure in the straight and could only stay on to finish fifth |
| 3937 | SANDAL QUEEN | Ganesh Shingade | 1 | 54 | 4y | 9 | 6 | 1:15.46 | 8 1/2L | Clean jump, raced towards the rear early, held ninth at the bend, improved slightly in the straight but finished a moderate sixth |
| 3230 | ELEVADO | J Chinoy | 12 | 56 | 6y | 2 | 7 | 1:15.70 | 10L | Sharp beginning, raced wide while improving early, held second at the bend, weakened in the final 200m and finished seventh |
| 4139 | COORG GENERAL | Dharshan Antony B | 9 | 60 | 7y | 10 | 8 | 1:15.73 | 10L | Fluent jump, raced in rear division, held tenth at the bend, made limited progress in the straight and finished eighth |
| 2725 | MASTERCRAFT | A Ayaz Khan | 4 | 53 | 4y | 1 | 9 | 1:15.76 | 10L | Out early, led the field initially, still in front at the bend, came under pressure entering the straight and faded to finish ninth |
| 3028 | FLASH BACK | Abhishek Mhatre | 8 | 53 | 3y | 11 | 10 | 1:16.27 | 13L | Smooth start, raced in rear, held eleventh at the bend, failed to quicken when asked and finished tenth |
| 2420 | DARING FALCON | Shyam Kumar | 3 | 52 | 4y | 12 | 11 | 1:17.02 | 17 1/2L | Got off well enough but raced last throughout, held twelfth at the bend and showed no improvement in the straight |
| 3838 | TOWER QUEST | J Paswan | 2 | 59 | 7y | 12 | DNF | 17 1/2L | Did not finish |

