R.No.69 -Cl.(MU2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 108115 | MISS AMERICAN PIE | David Allan | 4 | 62 | 6 | 3 | 1 | 1:09.12 | L | Level break, settled third behind Divine Star and Turn and Burn, held the rail at the bend in third, then in the straight switched through, charged in the centre to collar Dream Seller and hold off Market King close home |
| 100102 | MARKET KING | Vivek G | 5 | 58 | 9 | 5 | 2 | 1:09.12 | L | Level start, unhurried early towards the inside behind Irish Gold, turned for home around fifth, then improved down the centre, loomed up strongly outside Miss American Pie, but was just shaded at the post for a close second |
| 8483 | SON OF A GUN | A Prakash | 3 | 50 | 7 | 7 | 3 | 1:09.60 | 3L | Even dispatch, dropped out last in the early stages, still at the rear turning for home in seventh, then produced a late run in the straight, finishing on strongly to grab third as the front-runners tired close to the line |
| 9694 | IRISH GOLD | Akshay Kumar | 7 | 56 | 6 | 6 | 4 | 1:09.61 | 3L | Broke on terms, raced just behind midfield early with Market King inside, swung for home around sixth, then stayed on when asked, improving on the outside in the straight to finish a closing fourth without threatening the first two |
| 103101 | DREAM SELLER | Ramswarup | 6 | 56 | 6 | 4 | 5 | 1:09.63 | 3L | Level break, tracked the early leaders in fourth one off the rails, turned for home handily placed in fourth, then galloped strongly up on the outside to lead, but was reeled in late and faded to finish fifth behind the charging closers |
| 8785 | DIVINE STAR | Mustakim Alam | 1 | 51 | 5 | 1 | 6 | 1:09.86 | 4.5L | Got off very smartly, shot straight to the front and dictated early, led them into the home turn in pole position, came in first into the straight, was soon challenged by Dream Seller and others, gradually weakened to finish sixth |
| 9088 | TURN AND BURN | N S Parmar | 2 | 53 | 5 | 2 | 7 | 1:09.95 | 5L | Clean jump, chased Divine Star early, settled second all the way to the home turn, was shaken up but could not find extra once into the straight, passed by the pack inside the last furlong and dropped out to finish last |

