R.No.31 -Cl.(MU2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5261 | FOXY | Aditya Waydande | 1 | 53 | 3 | 7 | 1 | 0:57.47 | L | Level start, held the rail at the back early, still towards the rear as they turned with Manor House leading and Storm Cloud improving, slipped through powerfully on the inside, surged clear inside the furlong and a half, stretched three clear to score decisively |
| 6163 | BEE MAGICAL | Neeraj Rawal | 8 | 59 | 3 | 5 | 2 | 0:57.76 | 1.75L | Level break, settled mid-pack about fifth, travelled in the centre early, turned for home behind Storm Cloud and Foxy, switched to the stand side, produced a strong run inside the final 150, finishing late to grab second on the post |
| 5152 | MOONLIGHT KISS | Mustakim Alam | 6 | 54 | 5 | 7 | 3 | 0:57.86 | 2.5L | Level start, raced in the centre behind Be Magical early, turned for home among the backmarkers, tucked up on the inside entering the straight, stayed on between runners, finishing strongly to get up in a tight verdict for third |
| 5252 | STORM CLOUD | Avinash Paswan | 7 | 50 | 4 | 4 | 4 | 0:57.87 | 2.5L | Level start, sat just behind early leaders after Goddess of Dawn, Manor House and Elusive Art, improved steadily, made a forward move on the stand side around the bend to challenge, then kept on one-paced in the straight to finish close up |
| 4039 | MANOR HOUSE | S G Prasad | 3 | 49 | 4 | 3 | 5 | 0:57.88 | 2.5L | Level break, settled prominently in third behind Goddess of Dawn and Elusive Art early, took over and led the field into the home straight, still in front at the bend, headed by Foxy inside the furlong and a half, then collared late in a tight finish |
| 5351 | ELUSIVE ART | A Sandesh | 4 | 55 | 3 | 2 | 6 | 0:57.89 | 2.5L | Level start, pushed up early on the inside to chase Goddess of Dawn, racing second, held that spot into the home turn, still prominent when Foxy and Storm Cloud went past, then stayed on at one pace, losing a tight battle for the minor placings |
| 4746 | CINDERELLA'S DREAM | C Umesh | 2 | 52 | 4 | 7 | 0:58.02 | 3.25L | ||
| 5655 | GODDES OF DAWN | Akshay Kumar | 5 | 57 | 5 | 1 | 8 | 0:58.92 | 9L | Clean jump, moved up smartly on the outside to lead early, showing the way from Elusive Art and Manor House, headed before the bend, shuffled back turning for home, could not quicken in the straight and dropped out to finish at the rear |

