R.No.186 -Cl.(MU2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4257 | AMERICAN EAGLE | Yash Narredu | 8 | 59 | 4 | 1 | 1 | 1:03:57 | L | Out early from the outside, moved up to lead by the 800, brought them into the straight three clear, stretched further at 300, the eagle flying away in the last 150 to win very comfortably |
| 3133 | RAFAEL | A Sandesh | 3 | 54 | 4 | 3 | 2 | 1:04:73 | 7.25L | Settled near the rear early, about two to three lengths behind Moonlight Kiss, still well back turning for home, improved steadily inside, moved into second by the last 300 and stayed on to finish a clear runner-up |
| 4444 | ENSKY | C Umesh | 5 | 60 | 4 | 2 | 3 | 1:05:08 | 9.5L | Level break, showed out first before being headed, held the inside in third at the 800, in the centre behind the leader into the straight, kept on under pressure, holding position to finish a steady third at the post |
| 3231 | KEY WEST | N S Parmar | 4 | 54 | 4 | 6 | 4 | 1:05:18 | 10.25L | Level start, racing second last passing the 800, still towards the rear around the bend, swung for home with plenty to do, stayed on down the straight, making late headway to finish just behind the placed horses |
| 2725 | EKLA CHOLO | Amyn Merchant | 7 | 52 | 5 | 4 | 5 | 1:05:84 | 14.25L | Nice break, settled after the early pace in behind the first three, racing behind Ensky and House of Lords at the 800, loomed up in mid-pack into the straight, kept on at one pace to finish midfield |
| 4138 | MOONLIGHT KISS | N Bhosale | 1 | 59 | 6 | 5 | 6 | 1:05:87 | 14.25L | Broke on terms, sat behind House of Lords and Ekl Cholo early, midfield at the 800, turned for home with the bunch, then one-paced in the straight while being passed, eventually finishing in the latter half |
| 3230 | HOUSE OF LORDS | A Prakash | 6 | 54 | 7 | 2 | 7 | 1:08:65 | 14.25L | Clean jump, tracked the pace early, moved into second by the 800 just behind American Eagle, prominent on the stand side entering the straight, then failed to quicken in the final 300 and faded to finish behind the main bunch |
| 3231 | ESTEBAN | K Nazil | 2 | 54 | 4 | 8 | 8 | 1:08:89 | 31.5L | Level break but dropped out to last by the 800, still detached at the rear as they swung for home, never really in contention in the straight, merely following the field to finish tailed off at the back |

