R.No.128 -Cl.(MU2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 8294 | SOCIAL BUTTERFLY | Neeraj Rawal | 5 | 50 | 4 | 1 | 1 | 1:09:53 | L | Fluent jump, straight to the lead in the white cap, dictating terms past 800, on a tight rein turning for home in front, then drawing clear at 300, going further away and winning in taking style at the finish. |
| 8687 | FONTANA | P P Dhebe | 4 | 52 | 6 | 2 | 2 | 1:10:14 | 3.75L | Got off well, settled second behind Social Butterfly, ranged up on the outside approaching 800, held that stalking spot around the bend, chased gamely in the straight, staying on to finish a clear runner-up without threatening the winner. |
| 104104 | MARKET KING | Vivek G | 2 | 61 | 9 | 4 | 3 | 1:10:16 | 3.75L | Level break, tucked up in the centre early behind the leading trio, held midfield as they crossed 800, turned for home in fourth, stayed on steadily in the straight, improving late to take third close home without menacing the front pair. |
| 9594 | IRISH GOLD | Akshay Kumar | 1 | 56 | 6 | 3 | 4 | 1:10:43 | 5.5L | Clean jump, settled on the inside in third behind Social Butterfly and Fontana, hugged the rail passing 800, turned for home still close up on the fence, kept on one-paced in the straight and was edged out late for third to finish fourth. |
| 109108 | CREDENCE | Aditya Waydande | 3 | 61 | 5 | 5 | 5 | 1:10:62 | 6.75L | Slowly into stride and last early, trailed the field past 800 before making up lost ground, swung for home at the rear, continued to improve between horses in the straight, staying on to finish fifth after that tardy beginning. |
| 8179 | SON OF A GUN | Mustakim Alam | 6 | 49 | 7 | 6 | 6 | 1:10:73 | 7.5L | Nice break, slotted behind the first four in the early stages, improved to range up outside near 800, turned for home towards the rear after being headed, and in the straight could only stay on at one pace to finish last. |

