R.No.116 -Cl.(MU2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GUNFIRE | Yash Narredu | 5 | 57 | 3y | 1 | 1 | 1:10:18 | L | Level start, rushed to the front passing 1000, kept Golden Axl and Turbulent at bay, led into the straight, kicked clear at the bend in 1, ridden out, stayed three lengths ahead and held Zayyan comfortably at the post |
| 00 | ZAYYAN | Vivek G | 7 | 55 | 3y | 3 | 2 | 1:10:37 | 1.25L | Broke on terms, settled off the pace behind Phantom Strike, improved forward near 800, loomed up turning for home in 3, chased hard in the last 150, moved up fast on the outside to finish a closing second |
| 00 | EUROPE | Neeraj Rawal | 8 | 54 | 3y | 5 | 3 | 1:10:79 | 4L | Level break, tucked in on the inside behind the leading quartet, still midfield as they approached the turn, swung into the straight in 5, came through on the outside later, stayed on steadily to grab third without threatening the front two |
| 00 | PHANTOM STRIKE | P Trevor | 3 | 55 | 3y | 2 | 4 | 1:11:77 | 10L | Clean jump, moved up on the outside early to sit second behind Gunfire at 1000, continued tracking the leader, turned for home in 2, under pressure in the straight, gradually edged out of contention and finished a one-paced fourth |
| 00 | LION HEART | Akshay Kumar | 6 | 55 | 3y | 7 | 5 | 1:11:90 | 10.75L | Slowly out, lost a couple of lengths and raced near the rear early, still adrift passing 800, trailed the pack into the home turn in 7, made some late headway in the straight to go past Golden Axl and Turbulent for fifth |
| 00 | GOLDEN AXL | Antony Raj S | 1 | 55 | 3y | 4 | 6 | 1:11:92 | 10.75L | Fluent jump, showed early speed to chase Gunfire near 1000, held the inside as others improved, lost position approaching the home turn and cornered in 4, weakened under pressure in the straight to be passed late, finishing behind Lion Heart |
| 00 | TURBULENT | A S Peter | 2 | 55 | 3y | 6 | 7 | 1:12:39 | 13.75L | Out early, positioned in the centre tracking the pace behind Gunfire and Golden Axl, remained in touch till the approach to the turn, swung for home in 6, offered little thereafter and faded steadily to finish behind Golden Axl |
| 00 | HORIZON | C Umesh | 4 | 54 | 3 | 8 | 1:14:42 | 26.5L |

