R.No.79 The Aristocrat Plate-Cl.Maiden / Horses 3 Years Old Only(MS25)
06Aug25 Distance:1200 M Stake:1050K PMR-P 3.45/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3545 | COSETTE | S Imran | 10 | 54 | 3y | 3 | 1 | 1:12.48 | L | 3rd till turn, improved with a flourish in the middle and hit front midway in the home stretch to go away for a rollicking victory |
| 027 | SAIRA | Anil Bandal | 9 | 54 | 3y | 6 | 2 | 1:13.91 | 8 1/4L | in mid field till turn, progressed through the shortest way to gain the runner up berth |
| 3535 | NATURAL LOOK | Ankit Pal | 5 | 54 | 3y | 9 | 3 | 1:14.23 | 10 1/4L | 10th till 800, then 9th till turn, finishing on well to save place investments in the end |
| 3030 | MISTY WARRIOR | Shyam Kumar | 12 | 56 | 3y | 2 | 4 | 1:15.16 | 15 3/4L | 2nd till turn, weakened under a feeble rider |
| 027 | DEVATE | L Alex Rozario | 6 | 54 | 3y | 10 | 5 | 1:15.19 | 15 3/4L | 6th till 800, then dropped back to be 10th till turn, finishing on to be nearest to the frame |
| 3030 | ALWAYS FOR YOU | H Rahul | 2 | 56 | 3y | 12 | 6 | 1:15.25 | 15 3/4L | last till turn, improved to finish in mid field |
| 2727 | ADENA | Salman Khan | 4 | 54 | 3y | 1 | 7 | 1:15.40 | 16 3/4L | start to finish bid, foiled at 250 |
| 00 | THEIA | M J Gautam Rajurs | 8 | 54 | 3y | 8 | 8 | 1:15.77 | 19L | 8th till turn, failed to improve further |
| 3232 | OCEAN OF GRACE | V R Jagadeesh | 3 | 56 | 3y | 5 | 9 | 1:16.11 | 21L | walked out of the blocks, 9th till 800, then 5th till turn, went back - ignore this effort, odds drifted |
| 2727 | ARIANNE | M Prabhakaran | 7 | 54 | 3y | 4 | 10 | 1:17.31 | 28L | 5th till 800, then 4th till turn, receded |
| 00 | GEORGIA | Shreyas Singh | 1 | 54 | 3y | 7 | 10 | 1:17.92 | 31 1/2L | 4th till 800, then 7th till turn, went back |
| 025 | BOLD AND BEAUTIFUL | A Ayaz Khan | 11 | 54 | 3y | 11 | 12 | 1:18.31 | 33 3/4L | 2nd last till turn, ended last |

