R.No.71 The Girinagara Plate-Cl.Class 5 / Horses Rated 00 to 25(MS25)
30Jul25 Distance:1400 M Stake:375K PMR-P 2.61/FR:5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1328 | COORG GENERAL | Antony Raj S | 5 | 56 | 7y | 4 | 1 | 1:25.77 | L | 2nd last till 800, then 4th till turn, improved but taken \"out\" by Alluring Beauty, yet went clear and proved too good for his opponents, scoring with a measure of comfort in the end |
| 1216 | MIRACLE HONEY | Koshi Kumar | 2 | 56 | 6y | 2 | 2 | 1:26.27 | 3L | 2nd till turn, tried to tackle Alluring Beauty but outpaced by the winner |
| 1212 | ARMAMENT | M J Gautam Rajurs | 6 | 56 | 7y | 3 | 3 | 1:27.13 | 8 1/4L | 7th till 800, then 3rd till turn, got hampered yet managed to save place investments in the end |
| 2323 | BROCSTON | J Paswan | 1 | 61 | 4y | 7 | 4 | 1:27.29 | 9 1/4L | 4th till 800, then 7th till turn, finishing on to find the frame |
| 1513 | ALLURING BEAUTY | K Rajesh | 8 | 57 | 4y | 1 | 5 | 1:27.90 | 13L | start to finish bid, drifted \"out\" entering straight and weakened thereafter |
| 86 | DARK CHOCOLATE | Shamaz Shareef | 10 | 54 | 5y | 5 | 6 | 1:28.49 | 16 1/2L | 3rd till 800, then 5th till turn, receded |
| 1818 | THE ANGEL POWER | K Sai Kiran | 7 | 59 | 6y | 6 | 7 | 1:29.43 | 22 1/4L | in mid field till turn, receded |
| 2121 | MOONLIGHT SPEED | Md Imran Ashraf | 9 | 60 | 4y | 8 | 8 | 1:31.06 | 32L | 6th till 800, then 8th for the rest of the way |

