R.No.58 The Kemmannugundi Plate-Cl.Class 4 / Horses Rated 20 to 45, 5 Years Old and Over(MS25)
16Jul25 Distance:1100 M Stake:450K PMR-P 2.66/FR:6
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3750 | NATURAL LIGHT | Ankit Pal | 10 | 58 | 5y | 4 | 1 | 1:04.91 | L | 4th till turn, switched out entering straight and cruised ahead from 200 to win as he liked in the end |
| 4547 | BLUE ORIGIN | M J Gautam Rajurs | 9 | 62 | 7y | 3 | 2 | 1:05.39 | 3L | 3rd till turn, challenged Arikattu in the middle, outpaced by the winner in the last furlong under a hopeless rider |
| 4546 | MAGIC CIRCLE | Salman Khan | 11 | 62 | 8y | 5 | 3 | 1:05.51 | 3 3/4L | 6th till 800, 5th till turn, improved to save place investments in the end |
| 2929 | ARIKATTU | C Umesh | 2 | 54 | 5y | 1 | 4 | 1:05.66 | 4 3/4L | set pace till entering straight, weakened along the fence - returned bleeding through its nostrils |
| 3432 | HASTING SUNRISE | Pavan | 3 | 52 | 6y | 6 | 5 | 1:05.71 | 4 3/4L | in mid field till turn, ended 5th |
| 3129 | DAVIDS DELIGHT | P Vikram | 7 | 55 | 5y | 2 | 6 | 1:05.83 | 5 1/2L | 2nd till turn, dropped back |
| 3131 | FURIOUS FUN | R Robert | 1 | 50 | 7y | 10 | 7 | 1:05.96 | 6 1/4L | 10th till turn, finishing on 7th |
| 4341 | D ROMAN REIGNS | K Sai Kiran | 6 | 61 | 7y | 7 | 8 | 1:06.00 | 6 1/4L | more or less throughout |
| 3634 | EAGLE BLUFF | Vinod Shinde | 5 | 58 | 8y | 9 | 9 | 1:06.39 | 8 3/4L | never prominent throughout the journey |
| 2929 | SIAN | Shyam Kumar | 8 | 54 | 5y | 8 | 10 | 1:07.49 | 15 3/4L | 9th till 800, 8th till turn, went back |
| 4141 | MEMORABLE TIME | S Madhu Sudhan | 4 | 55 | 7y | 11 | 11 | 1:09.41 | 27 3/4L | last throughout - returned lame on its left hind leg |

