R.No.24 The Chaitanya Chakram Plate-Cl.Class 5 / Horses Rated 00 to 25,5 years old and over(MS25)
11Jun25 Distance:1200 M Stake:375K PMR-P 2.9/FR:5.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2336 | GOLDEN BIRD | Prabhu Kumar M | 9 | 56 | 5y | 1 | 1 | 1:18.78 | L | 2nd till 800, led for the rest of the way in a comfortable manner |
| 02 | DHURANDAR | P P Dhebe | 4 | 50 | 5y | 4 | 2 | 1:19.33 | 3 1/4L | 4th till turn, finishing on well to gain the runner up berth - note over a longer trip |
| 1818 | BUNDELKHAND QUEEN | Ankit Pal | 6 | 59 | 7y | 3 | 3 | 1:19.42 | 3 3/4L | 3rd till turn, went in chase of the winner, outpaced by Dhurandar |
| 22 | RICH STRIKE | Koshi Kumar | 3 | 51 | 5y | 2 | 4 | 1:19.52 | 4 1/4L | led till 800, 2nd till turn, receded |
| 108 | D GOLDEN CUP | Faiz | 2 | 52 | 7y | 7 | 5 | 1:20.65 | 10 3/4L | 7th till turn, improved to finish 5th |
| 108 | DARK CHOCOLATE | R Shiva Kumar | 1 | 55 | 5y | 9 | 6 | 1:21.43 | 15 1/4L | 9th till turn, finishing on to be in mid field |
| 88 | NATURAL FLY | H Rahul | 8 | 54 | 7y | 5 | 7 | 1:21.46 | 15 1/4L | in mid field till turn, receded |
| 1210 | COORG GENERAL | Pavan | 5 | 51 | 7y | 8 | 8 | 1:22.31 | 20L | not too well away from the blocks and 2nd last throughout |
| 2424 | FREE TO WIN | A Ayaz Khan | 7 | 62 | 5y | 6 | 9 | 1:2370 | 28L | 6th till turn, receded |

