R.No.36 The Nadir Plate-Cl.Class 5 / Horses Rated 00 to 25, 5 Years Old and Over(MS19)
26Jun19 Distance:1200 M Stake:300K PMR-P 3/FR:7
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | STAR LAGOON | Saddam Hussain | 11 | 53 | 5y | 1 | 1:11:99 | L | ||
| 60 | PRECIOUS SCRIPT | P Sai Kumar | 7 | 53 | 7y | 2 | 1:12:33 | 2 1/4L | ||
| 140 | VIJAYA DHRUVA | Shobhan Babu | 9 | 57 | 8y | 3 | 1:12:37 | 2 1/4L | ||
| 20 | VELVET ROSE | Arshad Alam | 10 | 51 | 5y | 4 | 1:12:56 | 3 1/2L | ||
| 130 | VROOM VROOM | S R Santosh Kumar | 3 | 56 | 8y | 5 | 1:12:77 | 4 3/4L | ||
| 250 | SMART SIGNS | S John | 4 | 62 | 6y | 6 | 1:13:14 | 7 1/4L | ||
| 240 | BRAVE ADMIRAL | M Rajesh Kumar | 6 | 62 | 5y | 7 | 1:13:24 | 7 3/4L | ||
| 230 | ENGELBERG | S Manohar | 2 | 61 | 5y | 8 | 1:13:45 | 9L | ||
| 240 | FELIX LEGION | Shaliyar Khan | 12 | 58 | 8y | 9 | 1:13:52 | 9 1/2L | ||
| 140 | SKY JASMINE | Irvan Singh | 1 | 57 | 7y | 10 | 1:13:80 | 11 1/4L | ||
| 10 | ORO PLATA | P P Dhebe | 5 | 50 | 8y | 11 | 1:15:31 | 21L |

