R.No.73 -Cl.(MR26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3032 | JOLIE'S STAR | Vishal | 5 | 57 | 4 | 3 | 1 | 1:11.58 | L | Level break, settled handy fourth tracking Absolute Conquerer and Moonlight Scotch, poised in third at the bend (3), surged on the left in the straight, drew clear in the last 150 to win going away. |
| 3131 | ABSOLUTE CONQUERER | M Prabhu Kumar | 6 | 54 | 6 | 1 | 2 | 1:12.02 | 2.75L | Clean jump, pushed through on the inside to lead from Moonlight Scotch, held sway down the back, still in front at the bend (1), fought on down the middle under pressure, headed late but kept on for second. |
| 2727 | NATURAL BEAUTY | Shamaz Shareef | 2 | 57 | 4 | 5 | 3 | 1:12.04 | 2.75L | Level start, dropped in behind with a break, racing after the main trio, improved steadily to close the gap before the bend, turned for home in fifth (5), stayed on resolutely in the straight to finish a clear third. |
| 3030 | MOONLIGHT SCOTCH | C A Brisson | 12 | 59 | 4 | 3 | 4 | 1:12.55 | 5.75L | Smooth beginning, up chasing Absolute Conquerer early in second, kept company throughout, still prominent turning for home in third (3), loomed up on the right but could not quicken further and finished just behind the first three. |
| 2632 | SHEER BLISS | P Kiran Rai | 4 | 57 | 7 | 6 | 5 | 1:13.40 | 10.75L | Nice break, settled behind Natural Beauty in the second half, followed that runner throughout, maintained midfield rhythm to the bend in sixth (6), came into the straight one-paced, staying on without threatening the principals at the finish. |
| 3232 | SPARKLING NIGHT | K Rajesh | 8 | 60 | 6 | 7 | 6 | 1:13.90 | 13.75L | Awkwardly out at the jump, dropped back early and raced three to four horses wide, remained towards the rear approaching the 600, swung for home around seventh (7), could not improve in the straight and finished in the rear division. |
| 3030 | DALI'S GOLD | Anish Hangal | 9 | 54 | 6 | 8 | 7 | 1:14.13 | 15L | Level start, restrained to the tail soon after and running last as they approached the 600, continued at the back around the bend in eighth (8), made no reported headway in the straight and finished among the stragglers. |
| 2929 | SPARKLING DEW | Afsar Khan | 11 | 58 | 5 | 6 | 8 | 1:15.37 | 22.25L | Out early on even terms, caught in between Absolute Conquerer and Moonlight Scotch initially, then shuffled back as the pace steadied, turned for home around sixth (6), stayed on fairly in the straight without making an impact late. |
