R.No.73 The Lokapavani Plate-Cl.Class 5 / Horses Rated 00 to 25(MR25)
16Oct25 Distance:1400 M Stake:0K PMR-P 3.0/FR:5.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2437 | SHE RULES | Laxman Singh | 10 | 57 | 4y | 2 | 1 | 1:27.47 | L | Got off to a perfect jump, settled nicely in second behind The Whispering, moved up smoothly through the center at the 300m, surged ahead approaching the last furlong, and drew clear under hands and heels to win impressively; displayed class and authority. |
| 1820 | SHOCK AND AWE | R N Darshan | 5 | 59 | 4y | 3 | 2 | 1:28.03 | 3 1/4L | Broke evenly, raced in third through the early stages, stayed handy behind the leaders, switched in for a run along the inner rails, finished on resolutely to take second; fought gamely and showed good improvement. |
| 2021 | TURKOMAN | Mukesh Kumar | 9 | 60 | 7y | 4 | 3 | 1:28.24 | 4 1/2L | Was alert at the break, raced in mid-division early, improved gradually around the bend, stayed on well inside the final 100m to finish third; showed determination and a hint of better to come. |
| 1010 | SOUTHERNARISTOCRAT | Faiz | 8 | 52 | 8y | 4 | 1:28.47 | 5 3/4L | ||
| 1311 | ARTICLE FIFTEEN | Anil Bandal | 2 | 56 | 8y | 6 | 5 | 1:29.25 | 10 1/4L | Jumped well, raced in touch till the 800m, was ridden along from the bend, stayed on at one pace in the straight to finish fifth; needs a stronger pace and more distance. |
| 2523 | NOBLE PURSUIT | M Prabhu Kumar | 4 | 57 | 4y | 3 | 6 | 1:29.26 | 14 3/4L | Raced prominently in the early part, came under pressure after the 600m, weakened in the last furlong and dropped back to sixth; found the weight a bit testing. |
| 2018 | THE WHISPERING | N Ramesh Kumar | 6 | 60 | 5y | 1 | 7 | 1:29.41 | 14 3/4L | Jumped smartly to lead early, made the running till entering the last 300m, was headed soon after and faded in the final stages to finish seventh; needs to conserve energy early. |
| 1818 | LEAD SINGER | A R Pradeep | 7 | 59 | 7y | 8 | 8 | 1:29.56 | 15 3/4L | Was slowly away, raced towards the rear, made brief progress around the bend, but failed to quicken in the straight, finishing eighth; needs an easier set to be competitive. |
| 1717 | FERONIA | K Rajesh | 3 | 58 | 4y | 9 | 9 | 1:29.81 | 16 1/2L | Broke evenly, but raced at the tail of the field throughout, never made any headway, and finished ninth; clearly outpaced and requires more experience. |
| 2222 | ARMAMENT | Abhishek Mhatre | 11 | 59 | 7y | 7 | 10 | 1:29.89 | 18L | Raced wide and never in contention, failed to improve at any stage, finishing tenth and tailed off; needs a weaker race and better handling to show form. |

