R.No.33 The Kasargod Plate Div-1-Cl.Class 4 / Horses Rated 20 to 45(MR25)
18Sep25 Distance:1400 M Stake:450K PMR-P 2.6/FR:7
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4155 | PERFECT ATTITUDE | Antony Raj S | 3 | 60 | 3y | 2 | 1 | 1:23.91 | L | led till 1000, 2nd till turn, progressed to take charge from 400 and lead for the rest of the way fluently |
| 3843 | BELLAVITA | P Trevor | 7 | 59 | 4y | 3 | 2 | 1:24.36 | 3L | 2nd till 1000, 3rd till turn, improved to tackle the winner from 350, simply outclassed |
| 4343 | DOUBLE VISION | D S Deora | 6 | 61 | 6y | 5 | 3 | 1:25.26 | 9L | 6th till 1000, 5th till turn, improved to run into money |
| 3838 | FARA | S Mubarak | 10 | 59 | 5y | 1 | 4 | 1:25.40 | 10L | 4th till 1000, brushed up to take charge and lead till entering straight, outpaced |
| 3838 | MASTER WAY | Asirvatham | 5 | 54 | 5y | 6 | 5 | 1:26.42 | 16 3/4L | in mid division throughout the journey |
| 4139 | WALTER | N B Kuldeep | 4 | 60 | 6y | 7 | 6 | 1:26.79 | 19 1/4L | in mid field throughout |
| 3937 | BEAUTIFUL BLOOM | S Madhu Sudhan | 1 | 54 | 4y | 9 | 7 | 1:27.20 | 22L | 9th till turn, progressed a bit |
| 4141 | PROUD | Hasib Alam | 9 | 60 | 7y | 10 | 8 | 1:27.28 | 22 1/2L | 10th till turn, ended 8th |
| 2727 | PALMA | C Umesh | 2 | 53 | 3y | 8 | 9 | 1:27.51 | 24L | 8th till turn, weakened |
| 3028 | LARSON | Tauseef Ahmed | 8 | 55 | 3y | 4 | 10 | 1:28.12 | 28L | 3rd till 1000, 4th till turn, packed off last |

