R.No.29 The Eclipse Plate-Cl.Class 5 / Horses Rated 00 to 25(MR25)
18Sep25 Distance:1200 M Stake:375K PMR-P 2.6/FR:7
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 922 | ESTEFANIA | Antony Raj S | 12 | 54 | 5y | 3 | 1 | 1:12.63 | L | handy 3rd till turn, came with a strong acceleration to go clear in the last furlong for an alluring victory |
| 1720 | N R I MILLENNIUM | D S Deora | 1 | 58 | 7y | 1 | 2 | 1:13.18 | 3 1/2L | start to finish bid, foiled by the winner |
| 1818 | TRUE GOLD | Vishwa V | 11 | 54 | 4y | 2 | 3 | 1:13.52 | 5 3/4L | 2nd till turn, weakened |
| 2222 | JANNAT | Kuldeep Singh | 5 | 61 | 6y | 4 | 4 | 1:13.66 | 6 3/4L | 7th till 800, 4th till turn, failed to improve further |
| 2525 | FLAMINGO DREAM | V R Jagadeesh | 3 | 62 | 6y | 8 | 5 | 1:13.79 | 7 1/2L | 5th till 800, receded to be 8th till turn, finishing on again - not a true effort |
| 53 | RECREATOR | Vinod Shinde | 10 | 52 | 7y | 6 | 6 | 1:14.04 | 9L | 4th till 800, 6th till turn, failed to improve further |
| 1614 | MEADOW FLOWER | A Ayaz Khan | 7 | 58 | 6y | 9 | 7 | 1:14.48 | 11 3/4L | 9th till turn, made some progress |
| 2222 | ARMAMENT | M J Gautam Rajurs | 8 | 61 | 7y | 11 | 8 | 1:14.53 | 11 3/4L | in rear till turn, finishing on |
| 31 | ARIGATO | B Nayak | 4 | 51 | 5y | 7 | 9 | 1:14.94 | 14 1/4L | in mid field till turn, receded |
| 2422 | GLEAM BELL | J Paswan | 2 | 62 | 5y | 10 | 10 | 1:15.57 | 18 1/4L | on a weight reducing mission |
| 2525 | BOLD AND BEAUTIFUL | A A Vikrant | 6 | 62 | 3y | 5 | 11 | 1:16.25 | 22 1/2L | 8th till 800, 5th till turn, dropped back |

