R.No.71 -Cl.(KW2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6777 | ABHICANDRA | A Prakash | 4 | 56 | 3 | 5 | 1 | 1:12.50 | L | Nice break, settled fifth early behind the tightly bunched pack, improved nearing 600, made a forward move wide, straightened up behind the leaders, ranged up strongly outside Morano, swept past in the final furlong to win comfortably |
| 7174 | MORANO | R Vaibhav | 2 | 58 | 3 | 3 | 2 | 1:12.85 | 2.25L | Level start, dropped into fourth on the rails early, handy third approaching 600, still stalking K Star and Superlative at the bend in third, switched between runners, surged to the front, then collared late by Abhicandra to finish second |
| 6263 | SUPERLATIVE | Gaurav Singh | 3 | 53 | 6 | 2 | 3 | 1:12.97 | 3L | Level break, quickly into second behind K Star, held that spot as they raced past 600, still second turning for home, loomed up outside the leader, briefly threatened but was passed by Morano and Abhicandra, staying on for third |
| 7575 | LA DOMINATE | M S Deora | 6 | 60 | 5 | 4 | 4 | 1:13.53 | 6.5L | Level start, tracked the pace on the outside in third early, moved up alongside Morano nearing 600, turned for home around fourth behind the principals, tried to go on but could not quicken with the front trio, finishing a clear fourth |
| 7373 | LIGHT THE WORLD | Hasib Alam | 5 | 59 | 4 | 6 | 5 | 1:13.81 | 8.25L | Level break, settled last early behind Abhicandra, remained at the rear as they approached 600, attempted a forward move but was trapped four wide, swung into the straight widest in sixth, stayed on one-paced without menacing, ending up fifth |
| 6663 | KAY STAR | Md Azharuddin | 1 | 55 | 6 | 1 | 6 | 1:13.98 | 9.5L | Level start, pushed through on the inside to lead early, stretched them out by about a length and a half approaching 600, still the frontrunner turning for home in first, challenged strongly by Superlative and Morano, faded out in the straight to finish sixth |

