R.No.5 The Aazish Cup-Cl.Class 2 / Horses Rated 61-86, Rated 41-66 Eligible(KW2526)
23Oct25 Distance:1600 M Stake:550K PMR-P 3.3/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6369 | NATURAL GRACE | Akshay Kumar | 1 | 52 | 4y | 2 | 1 | 1:40.35 | L | Smooth beginning, settled second behind Snowpiercer till the bend, produced a strong run on the outside in the straight, surged ahead 150m out and drew clear to win comfortably. |
| 7880 | GREAT GUNS | R Vaibhav | 3 | 60 | 6y | 4 | 2 | 1:40.51 | 1L | Level start, raced fourth early on the rails, improved steadily passing the 600m, came through along the inside in the straight to finish a good second. |
| 7576 | SNOWPIERCER | Suraj Narredu | 2 | 58 | 5y | 1 | 3 | 1:40.58 | 1L | Clean jump, led from the start on a steady pace, headed inside the final furlong, fought on but had to settle for third. |
| 7876 | STORMY OCEAN | Md Azharuddin | 5 | 60 | 6y | 5 | 4 | 1:41.68 | 7 3/4L | Nice break, raced last early, moved up approaching the bend, ran on in the straight without menacing the leaders. |
| 7272 | WATCH MY STRIDE | Vinay Jaiswal | 4 | 57 | 7y | 3 | 5 | 1:43.48 | 17 3/4L | Got off well, raced wide early in third, dropped back under pressure from the 600m, finished well behind the field. |

