R.No.202 -Cl.(KW2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2634 | NO WORRY | Hindu Singh | 7 | 60 | 5 | 3 | 1 | 1:13.84 | L | sat fourth early behind Diamond Gold and Hermes, tracked them closely into the straight in bend position 3, then warmed up strongly along the inside, swept past Diamond Gold late to score going away |
| 1822 | DIAMOND GOLD | P Trevor | 9 | 56 | 6 | 1 | 2 | 1:14.15 | 2L | Sharp beginning by DIAMOND GOLD | rushed to the lead, stretched two to three lengths clear, still bowling along in front at the bend in position 1, led into the straight but was reeled in close home, holding on for a resolute second |
| 1819 | HERMES | Neeraj Rawal | 4 | 56 | 5 | 2 | 3 | 1:14.69 | 5.25L | Level break by settled third early behind Diamond Gold, raced prominently in second mid-race, turned for home in bend position 2, came up with a strong run outside the leader, then stayed on at one pace to finish a clear third |
| 2626 | SIMRAN'S ATTITUDE | A Ashhad Asbar | 2 | 60 | 4 | 5 | 4 | 1:14.93 | 6.75L | Smooth beginning, settled midfield early, made a quick forward move wide to join the line of three, raced further out turning for home in bend position 5, continued to plug on in the straight to finish behind the placed horses |
| 2624 | DUBAI PRINCE | Aryan Jagtap | 8 | 55 | 6 | 4 | 5 | 1:15.05 | 7.5L | Nice break , showed early speed in the rush, surrendered the lead as Diamond Gold went on, held the inside in the line of three mid-race, turned for home in bend position 4, then kept on without threatening in the straight |
| 2121 | A WINK ANNDA SMILE | Md Azharuddin | 3 | 57 | 7 | 7 | 6 | 1:15.48 | 10.25L | Clean jump and was further back in the field in a blue cap through the early stages, still in the rear group approaching the bend in position 7, cornered wide and merely followed them home without making any significant headway |
| 2424 | MADE IN HEAVEN | Jayden Alford | 1 | 54 | 6 | 7 | 1:15.49 | 10.25L | ||
| 1111 | PHENOMENAL LADY | Arman Khan | 5 | 52 | 5 | 8 | 8 | 1:16.57 | 17L | Level start ,dropped way back in the rear from the outset, remained detached as they passed the 800, still last at the bend in position 8, turned for home trailing and only made late progress to finish behind the main pack |

