R.No.165 The Long Tom Handicap-Cl.Class 2 / Horses Rated 61-86, Rated 41-66 Eligible(KW2425)
27Mar25 Distance:1100 M Stake:550K PMR-P 2.6/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 8492 | THOUSAND WORDS | Imran Chisty | 1 | 61 | 7y | 1 | 1 | 1:05.21 | L | hit from an advantageous draw led and romped home majestically in the end |
| 7276 | LA DOMINATE | A Ashhad Asbar | 5 | 55 | 5y | 4 | 2 | 1:05.41 | 1 1/4L | 3rd till 800, 4th till turn, went in desperate chase of the winner |
| 6667 | AUSTRALIA | Arul J H | 3 | 52 | 5y | 7 | 3 | 1:05.99 | 5 1/4L | last till turn, improved well to finish 3rd |
| 6868 | DR DOOM | R Vaibhav | 2 | 53 | 6y | 3 | 4 | 1:06.00 | 5 1/4L | 4th till 800, 3rd till last stride, pipped by Australia in the end |
| 7575 | BRILLIANT STAR | Suraj Narredu | 7 | 56 | 5y | 5 | 5 | 1:06.08 | 5 3/4L | 5th throughout |
| 7774 | RODRIGO | Shezad Khan | 6 | 57 | 7y | 2 | 6 | 1:06.49 | 8 1/2L | 2nd till turn, receded |
| 6262 | FONDNESS OF YOU | Vinay Jaiswal | 4 | 50 | 5y | 6 | 7 | 1:08.73 | 8 1/2L | 6th till turn, weakened last |

