R.No.29 -Cl.(KM26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4051 | RENAISSANCE | Vinay Jaiswal | 2 | 59 | 4 | 1 | 1 | 1:27.32 | L | Level break, settled keenly in second behind Black Floral, still stalking as they went past 800, swept up wide to lead at the 600, straightened down the middle, kept on resolutely with Golden Hammer closing but held on well |
| 2832 | GOLDEN HAMMER | Imran Chisty | 6 | 53 | 5 | 2 | 2 | 1:27.78 | 3L | Level start, up in the first trio behind Black Floral, held third nearing the 800, tucked on the rails turning for home in third, switched out to challenge, moved up fast but could only finish a clear second to Renaissance |
| 3537 | LAAMIKA | A Ashhad Asbar | 1 | 57 | 4 | 3 | 3 | 1:28.41 | 7L | Level jump, improved early to race handy, moved up near the leader by the 800, made a forward move on the outside into the bend, swung wide, stayed on down the stand side in the straight to take a battling third |
| 4444 | LAGUNA SECA | Hindu Singh | 5 | 61 | 4 | 4 | 4 | 1:28.99 | 11L | Even break, dropped out to last after the early strides, remained at the back passing the thousand, still last approaching the bend, turned for home behind the field, made late headway in the straight to finish behind Lamika |
| 4545 | ONLY DREAMS | Vinit Chavan | 4 | 57 | 5 | 5 | 5 | 1:29.13 | 12L | Even start but soon dropping back through the field, racing towards the rear by the thousand, still there as they passed 800, came five wide around the 600 but failed to improve in the straight, staying in mid-division at the finish |
| 3131 | BLACK FLORAL | Varun | 3 | 55 | 4 | 6 | 6 | 1:30.06 | 18L | Good jump, went on to make the early running, led narrowly past the thousand and showed the way at the 800, still in front approaching the 600 before being passed by Renaissance, faded out of contention in the straight to finish last |
