R.No.22 -Cl.(KM26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2734 | TETSU | P Trevor | 5 | 58 | 3 | 2 | 1 | 1:15.09 | L | Level break, sat in close proximity to early leader Valerian, loomed up prominently at the top of the straight, then fought out a stirring duel with Starliner, drifted in under pressure but held on well to score narrowly |
| 3134 | STARLINER | Akshay Kumar | 3 | 60 | 3 | 3 | 2 | 1:15.30 | 1L | Level start, settled midfield about three-and-a-half lengths off them, tracked the pace through the back stretch, swung into the straight improving wide, then finished powerfully on the outside to challenge Tetsu, going down narrowly at the post |
| 3132 | VALERIAN | Yash Narredu | 1 | 60 | 3 | 1 | 3 | 1:15.60 | 3L | Fluent jump, moved up early to share the lead with Tetsu, then took over and dictated about a length and a quarter clear, turned for home still in front, stayed on under pressure in the straight but was collared late to finish third |
| 2929 | MUKESHIAR | Hindu Singh | 2 | 59 | 3 | 4 | 4 | 1:16.03 | 5.75L | Nice break, held the rail just behind the early leaders, maintained that stalking spot around the first turn and through the back stretch, entered the home straight behind the principals, stayed one-paced under pressure to finish behind the placed trio |
| 2626 | IMPERIAL BLACK | A Ashhad Asbar | 4 | 57 | 3 | 5 | 5 | 1:16.08 | 5.75L | Level start but dropped out last about six lengths off the speed early, circled the field wide and took the turn very deep, came into the straight on the outside, could not quicken with the front-rank and weakened to finish at the rear |
