R.No.44 The Super Sunrise Handicap Div-1-Cl.Class 3 / Horses Rated 41-66, Rated 21-46 Eligible(KM25)
10Sep25 Distance:1200 M Stake:500K PMR-P 2.7/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5665 | CELTIC HARLEQUIN | Imran Chisty | 4 | 55 | 7y | 4 | 1 | 1:12.95 | L | 6th till 800, 4th on the outside till turn, finished on with a flourish to tame Mathangi close home with a bang in the end |
| 6669 | MATHANGI | A Ashhad Asbar | 6 | 60 | 4y | 1 | 2 | 1:13.07 | 0 3/4L | start to finish raced erratically in the home stretch and lost the cause finally to the winner in the end |
| 6061 | DR DOOM | R Vaibhav | 5 | 57 | 6y | 2 | 3 | 1:13.26 | 2L | 2nd till turn, faced a troubled passage from the wayward Mathangi, ended a close 3rd |
| 6262 | LIGHT THE WORLD | P Trevor | 8 | 58 | 4y | 3 | 4 | 1:13.51 | 3 3/4L | 3rd till turn, weakened |
| 5148 | CLEVER HANS | P Tejeshwar | 3 | 52 | 7y | 6 | 5 | 1:13.72 | 5L | 5th till 800, 6th till turn, ended 5th |
| 4743 | LAVISH GIRL | Hasib Alam | 7 | 50 | 4y | 5 | 6 | 1:13.77 | 5L | 4th till 800, 5th till turn, receded |
| 4848 | HONEY CAKE | Vinay Jaiswal | 2 | 51 | 5y | 7 | 7 | 1:15.14 | 13 1/2L | last throughout - forget to sprint |

