R.No.67 The Vanitas Handicap-Cl.Class 3 / Horses Rated 41-66(KM19)
03Sep19 Distance:1800 M Stake:360K PMR-P 1.8/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4753 | BOJANGLES | Neeraj Rawal | 4 | 51 | 4y | 2 | 1 | 1:55.23 | L | |
| 5256 | SEVENTH STEP | C Alford | 8 | 53 | 4y | 4 | 2 | 1:55.26 | L | |
| 4951 | DEVOTION | Hindu Singh | 3 | 52 | 5y | 5 | 3 | 1:55.63 | 2 1/2L | |
| 4748 | JOSS | Nikhil Naidu | 1 | 51 | 7y | 1 | 4 | 1:56.10 | 5 1/2L | |
| 5452 | APNA TIME AAYEGA | P Tejeshwar | 9 | 51 | 5y | 6 | 5 | 1:56.26 | 6 1/2L | |
| 6563 | DIXIE DIAMOND | Rupal Singh | 6 | 58 | 6y | 8 | 6 | 1:56.43 | 7 3/4L | |
| 6058 | DROGO | Sujit Kr Paswan | 7 | 54 | 6y | 3 | 7 | 1:56.71 | 9 1/2L | |
| 5046 | RAQS SHARQI | C S Jodha | 5 | 52 | 5y | 7 | 8 | 1:56.74 | 9 1/2L | |
| 5959 | PUGNACIOUS | Md Imran | 2 | 57 | 6y | 9 | 9 | 1:58.70 | 19 1/2L |

