R.No.57 -Cl.(HW2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3039 | YUVRAJ | Mukesh Kumar (hyd) | 4 | 57 | 4 | 3 | 1 | 1:55.86 | L | Level break, soon settling behind the early speed as others cut the pace, held a stalking midfield role into the bend, turned for home improving along the inside, stayed on resolutely in the straight to forge ahead close home and score |
| 2528 | GOLDEN AURA | B Nikhil | 3 | 55 | 4 | 3 | 2 | 1:56.64 | 4.75L | Nice break to be among the front rank early, eased into a handy position behind the leaders mid-race, rounded the bend in striking third, switched out on turning for home, finished on strongly but could not get past the eventual winner |
| 2534 | PHOTOGRAPH | G Naresh | 6 | 55 | 4 | 4 | 3 | 1:57.61 | 10.5L | Started on even keel, settled in the pack as the leaders went on, raced mid-division through the back stretch, took the home turn in about fourth, angled out in the straight, made steady late headway to grab the minor money |
| 2525 | BEECH WOOD | Kuldeep Singh (jr) | 2 | 53 | 4 | 5 | 4 | 1:58.10 | 13.5L | Clean jump and soon in touch though not disputing the lead, held a midfield spot as the pace was genuine, negotiated the bend around fifth, stayed on the bridle into the straight, kept on without quickening to finish a battling fourth |
| 3533 | MYSORE PHARAOH | Kuldeep Singh | 7 | 60 | 4 | 6 | 5 | 2:00.58 | 28.5L | Out evenly, allowed to settle towards the rear early, hugged the fence while the front-runners stretched out mid-race, swung the bend in sixth, asked for an effort entering the straight, plugged on one-paced to finish in mid-pack |
| 2523 | SCREENSHOT | Santosh Raj N R | 5 | 55 | 4 | 7 | 6 | 2:00.79 | 29.75L | Level start before drifting towards the rear, raced unhurried while the leaders carved out the tempo, continued in the back division approaching the bend, cornered in seventh, shifted out for a clear run but only passed a tiring rival late |
| 2726 | DESERT FLOWER | Gaurav Singh | 1 | 56 | 4 | 7 | 7 | 2:12.56 | 101L | Broke on terms but was restrained to the tail of the field, remained last as the front bunch dictated mid-race, took the home turn in rear, ridden along in the straight, briefly threatened to improve but ultimately finished at the back |

