R.No.182 The Shravan Kumar Memorial CUP Div-1-Cl.Class 3 / A Handicap for Horses Rated 40 to 65, 4 year olds and upward(HW2425)
23Feb25 Distance:1200 M Stake:740K PMR-P 3.63/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6574 | CALISTOGA | Shivansh | 2 | 58 | 4y | 1 | 1 | 1:12.29 | L | hit front from the blocks and drew away inspite of shifting off the fence to score in a fabulous manner |
| 5760 | HIGH HEELS | Gaurav Singh | 1 | 56 | 4y | 3 | 2 | 1:12.87 | 3 1/2L | 3rd till turn, galloped along the shortest way but found the winner just too good in the end |
| 6364 | KNIGHT CRUSADER | P Ajeeth Kumar | 10 | 59 | 4y | 4 | 3 | 1:13.00 | 4 1/4L | 5th till 800, 4th till turn, ended in money |
| 5151 | N R I DHEERA | Kuldeep Singh | 5 | 53 | 5y | 6 | 4 | 1:13.34 | 6 1/4L | in mid field till turn, ended 4th |
| 5656 | NEWFOUND GLORY | P Sai Kumar | 7 | 55 | 4y | 2 | 5 | 1:13.35 | 6 1/4L | 2nd till turn, receded |
| 5050 | CATCHME IF YOU CAN | Mukesh Kumar | 8 | 52 | 5y | 9 | 6 | 1:13.63 | 8 1/4L | 9th till turn, covered some ground in the end |
| 4645 | ROLLS ROYCE | Md Ekram Alam | 4 | 50 | 4y | 5 | 7 | 1:13.94 | 10 1/4L | 4th till 800, 5th till turn, weakened |
| 5252 | COLT PISTOL | Abhay Singh | 3 | 53 | 5y | 7 | 8 | 1:14.07 | 11L | 6th till 800, 7th till turn, receded |
| 5452 | GLORIOUS POWER | L Alex Rozario | 9 | 54 | 4y | 8 | 9 | 1:14.34 | 13L | 8th till turn, ended last |

