R.No.178 The Olympic Flame Plate Div-2-Cl.Maiden / For Horses 3 year olds only (No allowance can be claimed)(HW2425)
23Feb25 Distance:1200 M Stake:1225K PMR-P 3.63/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MEXICAN WAVE | Jodha R S | 3 | 54 | 3y | 3 | 1 | 1:14.27 | L | 3rd till turn, progressed and fought out with Petaluma and managed to score in an exciting finish |
| 00 | PETALUMA | P Ajeeth Kumar | 1 | 54 | 3y | 1 | 2 | 1:14.33 | L | start to finish bid offered good resistance went down fighting in the end |
| 00 | MAHWISH | L Alex Rozario | 4 | 54 | 3y | 5 | 3 | 1:15.38 | 6 1/2L | 5th till turn, improved to finish in money |
| 00 | KONASEEMA | Abhay Singh | 7 | 54 | 3y | 6 | 4 | 1:16.05 | 10 1/2L | 7th till 800, 6th till turn, finishing on to find the frame in the end |
| 00 | QUICK BAY FOX | Kuldeep Singh | 8 | 56 | 3y | 2 | 5 | 1:16.11 | 10 1/2L | 2nd till turn, weakened |
| 00 | SOUND WAVE | Mukesh Kumar | 2 | 56 | 3y | 7 | 6 | 1:16.23 | 11 1/4L | more or less hereabouts throughout |
| 00 | SILVER SCREEN | Md Ekram Alam | 6 | 54 | 3y | 4 | 7 | 1:17.25 | 17 1/2L | 4th till turn, dropped back |
| 00 | DESERT FLOWER | Gaurav Singh | 5 | 54 | 3y | 8 | 8 | 1:19.32 | 30L | last throughout the trip |

