R.No.164 The Mossy Bank Plate-Cl.Class 3 / A Handicap For Horses Rated 40 To 65(HW2324)
19Feb24 Distance:1400 M Stake:740K PMR-P 3.63/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5260 | GOLDEN GAZELLE | Vivek G | 9 | 53 | 4y | 2 | 1 | 1:26.45 | L | 3rd till 800, hard held 2nd till turn, responded instantly on rider's call like a tracer bullet sealing the fate of the issue in an enthralling manner |
| 5255 | RISING TYCOON | P Sai Kumar | 4 | 53 | 4y | 6 | 2 | 1:26.77 | 2L | 6th till turn, improved and chased the winner in vain in the last furlong |
| 6061 | DECOY | Kuldeep Singh | 3 | 57 | 4y | 4 | 3 | 1:27.27 | 5L | 4th till turn, ended in money |
| 5050 | FIRST CLASS | G Naresh | 5 | 52 | 6y | 3 | 4 | 1:27.53 | 6 1/2L | 2nd till 800, 3rd till turn, outpaced gradually |
| 5454 | WORCESTER | Md Ekram Alam | 6 | 52 | 4y | 5 | 5 | 1:27.67 | 7 1/4L | 5th throughout |
| 6058 | D YES BOSS | A Ashhad Asbar | 1 | 57 | 7y | 7 | 6 | 1:28.04 | 9 1/2L | 7th till turn, ended 6th |
| 4747 | WARWICK | Kuldeep Singh (jr) | 8 | 48 | 4y | 8 | 7 | 1:28.24 | 10 3/4L | last till turn, beat one in the end |
| 4746 | QUALITY WARRIOR | Rafique Sk | 2 | 51 | 6y | 1 | 8 | 1:28.62 | 13L | led till turn, weakened |

