R.No.167 The Kakatiya Million (Gr.3) -Cl.Term Races / 4 Year Olds and Upward(HW1718)
29Jan18 Distance:1200 Stake:1474K PMR-P 3.59/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 108108 | ADAM | P TREVOR | 7 | 56 | 8yo | 4 | 1 | 1:10.71 | L | |
| 83101 | CHASE YOUR DREAMS | DAVID ALLAN | 6 | 56 | 4yo | 2 | 2 | 1:11.05 | 1 3/4L | |
| 99100 | AMOROUS WHITE | AKSHAY KUMAR | 2 | 56 | 4yo | 1 | 3 | 1:11.14 | 2 1/4L | |
| 8296 | LIKE WISE | NAKHAT SINGH | 5 | 54 | 5yo | 6 | 4 | 1:11.18 | 2 1/4L | |
| 10295 | RAHULS PET | IMRAN CHISTY | 4 | 54 | 5yo | 3 | 5 | 1:11.63 | 4 1/2L | |
| 9997 | MR BAAHUBALI | N S PARMAR | 1 | 56 | 5yo | 5 | 6 | 1:12.00 | 6 1/4L | |
| 9696 | EXCLUSIVE WIND | KULDEEP SINGH | 3 | 56 | 5yo | 7 | 7 | 1:12.07 | 6 1/2L | |
| 9794 | TIME FOR FUN | KUNAL BUNDE | 8 | 54 | 6yo | 8 | 8 | 1:12.39 | 8L |

