R.No.85 -Cl.(HM26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2929 | HOPING HIGH | Mohit Singh | 5 | 53 | 5 | 1 | 1:42.87 | L | ||
| 3838 | ONLY MY WAY | Afroz Khan | 6 | 58 | 7 | 2 | 1:43.21 | 2L | ||
| 4141 | SUNNY DAY | P Ajeeth Kumar | 2 | 59 | 5 | 3 | 1:43.25 | 2L | ||
| 2727 | SECRET OPTION | Akshay Kumar | 1 | 52 | 5 | 4 | 1:43.54 | 4L | ||
| 4343 | BOLD BEAUTY | Md Ismail | 4 | 60 | 6 | 5 | 1:44.18 | 8L | ||
| 3838 | SILVER ARROW | A A Vikrant | 8 | 58 | 7 | 6 | 1:44.33 | 8.75L | ||
| 4343 | TAKE A BREATH | Rafique Sk | 7 | 60 | 6 | 7 | 1:45.05 | 13L | ||
| 2626 | SHUBHRAK | Surya Prakash | 3 | 52 | 7 | 8 | 1:45.15 | 13.5L |
