R.No.80 -Cl.(HM26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6565 | IRON MIRAGE | Akshay Kumar | 2 | 56 | 3 | 1 | 1 | 1:37.59 | L | Level break, pushed to the front immediately, soon stretching clear; led comfortably mid-race, turned for home a clear first, ridden out under a couple of reminders, kept going powerfully in the straight to win easing up. |
| 4242 | GARFUNKLE | P Trevor | 7 | 56 | 3 | 2 | 2 | 1:38.30 | 4.25L | Level start, settled second behind Iron Mirage, tracking the leader throughout; held that spot approaching the bend, turned for home still in chase, ridden hard in the straight, stayed on behind the winner to finish a clear second. |
| 4141 | BUDDY | D S Deora | 4 | 56 | 3 | 5 | 3 | 1:38.84 | 7.5L | Level break, drifted back early and raced well behind the main bunch; still in the rear group at the bend, swung wide into the straight, produced a late charge on the outside to run on strongly into third at the finish. |
| 4342 | ASTERION | Vivek G | 5 | 56 | 3 | 4 | 4 | 1:39.10 | 9L | Level start, in early pursuit between runners before settling midfield; held position behind the leading trio mid-race, took the turn in fourth while running a little green and shifting out, stayed on at one pace in the straight to finish fourth. |
| 4545 | MASTER CLASS | Gaurav Singh | 3 | 56 | 3 | 6 | 5 | 1:39.40 | 11L | Level jump, dropped out in the rear early; raced last but began improving from behind before the bend, turned for home towards the tail, plugged on steadily in the straight without threatening the leaders to finish midfield. |
| 4141 | ARC OF LIFE | Yash Narredu | 8 | 56 | 3 | 7 | 6 | 1:40.49 | 17.5L | Level break but soon detached at the rear, already under reminders mid-race; still last and pushed along approaching the bend, turned for home at the tail, responded only mildly under strong urgings to pass just one rival by the finish. |
| 5151 | SUPER SPLASH | Antony Raj S | 1 | 56 | 3 | 3 | 7 | 1:41.67 | 24.75L | Level start, prominent early on the fence behind the pace; held a forward spot initially but was soon headed and shuffled back, turned for home towards the rear, could not improve in the straight and weakened to finish last. |
