R.No.82 The Asaf Jah Vii Memorial Cup Div-2-Cl.Class 3 / A Handicap For Horses Rated 40 To 65, 4 Year Olds and Upward(HM25)
01Sep25 Distance:1100 M Stake:740K PMR-P 5.38/FR:6
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5563 | EXCLUSIVE BLACK | Imran Chisty | 6 | 58 | 4y | 2 | 1 | 1:07.06 | L | handy 2nd till turn, quickened and stole a march to finally deliver the goods in an emphatic manner in the end |
| 5962 | KALKI | Akshay Kumar | 2 | 60 | 4y | 3 | 2 | 1:07.41 | 2L | 3rd till turn, warmed up but could only pip Rolls Royce for the runner up berth in the end |
| 4647 | ROLLS ROYCE | Abhay Singh | 7 | 53 | 4y | 1 | 3 | 1:07.42 | 2L | start to finish bid, foiled entering straight, 2nd till last couple of strides, beaten to be 3rd |
| 4949 | SOPRANOS | P Sai Kumar | 3 | 55 | 7y | 5 | 4 | 1:09.37 | 13 3/4L | 5th till turn, ended 4th |
| 4949 | PARK LANE | B Nikhil | 5 | 55 | 6y | 7 | 5 | 1:09.41 | 13 3/4L | missed the kick, last till turn, beat two in the end |
| 5656 | MALIBU | Surya Prakash | 8 | 58 | 6y | 4 | 6 | 1:10.10 | 18L | 4th till turn, receded |
| 4947 | WINNING ATTITUDE | Afroz Khan | 1 | 55 | 7y | 6 | 7 | 1:10.25 | 18 3/4L | 6th till turn, weakened |

