R.No.60 The Devarakonda Cup Div-1-Cl.Class 4 / A Handicap for Horses Rated 20 To 45, 3 Year Olds and Upward(HM25)
18Aug25 Distance:1100 M Stake:650K PMR-P 5.69/FR:2
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3745 | ONLY THE BRAVE | Ajay Kumar | 1 | 56 | 5y | 1 | 1 | 1:09.04 | L | shot ahead like a Ferrari from the blocks and kicked on resolutely to emerge victorious |
| 4144 | DONTBLOCKMYWAY | Akshay Kumar | 4 | 59 | 3y | 4 | 2 | 1:09.30 | 1 1/2L | 4th till turn, improved to gain the runner up berth in the end |
| 3940 | DOUBLE BUBBLE | Kuldeep Singh | 9 | 58 | 3y | 3 | 3 | 1:09.36 | 1 1/2L | 3rd till turn, ended close up |
| 3636 | MEXICAN WAVE | Jodha R S | 8 | 57 | 3y | 2 | 4 | 1:09.54 | 2 1/2L | 2nd till 300, weakened thereafter - bears watching now |
| 4444 | BHAIRAVA | P Ajeeth Kumar | 6 | 61 | 4y | 7 | 5 | 1:09.71 | 3 1/2L | 7th till turn, improved to finish 5th - note over a longer trip |
| 2929 | PEANUT | Mukesh Kumar | 5 | 53 | 4y | 6 | 6 | 1:09.86 | 4 1/4L | 6th throughout |
| 4040 | DASHING CHARM | A Ashhad Asbar | 3 | 59 | 3y | 5 | 7 | 1:09.91 | 4 1/4L | 5th till turn, weakened |
| 2220 | UNA PALOMA BLANCA | Surya Prakash | 2 | 50 | 4y | 9 | 8 | 1:10.82 | 9 3/4L | last till turn, beat one home |
| 4038 | MARK MY DAY | Nakhat Singh | 7 | 59 | 8y | 8 | 9 | 1:10.87 | 9 3/4L | on a weight reducing mission |

