R.No.120 The Star Of Gwalior Plate-Cl.Class 5 / A Handicap For Horses Rated Upto 25, 4 Year Olds and Upward (Whips Not Permitted)(HM25)
30Sep25 Distance:1200 M Stake:500K PMR-P 5.28/FR:6
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | FORTUNE ART | A Ashhad Asbar | 5 | 57 | 6y | 1 | 1:15.76 | L | barrier to finish in an enthusiastic manner | |
| 2326 | FLASHING MEMORIES | Nakhat Singh | 1 | 59 | 5y | 2 | 1.16.69 | 5 1/2L | in desperate chase of the winner throughout | |
| 2425 | TORRENTINA | H M Akshay | 2 | 59 | 4y | 3 | 1.16.78 | 6L | 3rd all the way | |
| 1010 | GREY SKY | Md Ekram Alam | 4 | 52 | 4y | 4 | 1.16.79 | 6L | 4th throughout | |
| 2525 | LONDON BELL | Abhay Singh | 8 | 60 | 6y | 5 | 1.16.96 | 7 1/2L | 6th till turn, ended 5th | |
| 99 | LUCKY FIERO | Kuldeep Singh | 6 | 52 | 4y | 6 | 1.17.05 | 8L | last till turn, beat two in the end | |
| 2119 | COUNTRY'S MAXIMUS | Md Ismail | 3 | 58 | 4y | 7 | 1.17.08 | 8L | 7th till turn, could not quicken further | |
| 2119 | MIRZETA | Surya Prakash | 7 | 58 | 5y | 8 | 1.17.11 | 8L | 5th till turn, receded |

